Length of hospital stay and factor for prolonged stay among surgical patients at SPHMMC Addis Ababa, Ethiopia
| dc.contributor.author | Enda, Eyerusalem | |
| dc.date.accessioned | 2025-12-28T13:06:36Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Abstract Background: The length of hospital stays serves as a proxy for a patient's health while they are there and allows for initiatives to shorten postoperative stays. Data about PLOS are crucial for assessing the effectiveness and caliber of surgical care as well as for efficient resource allocation, management, and use. There isn't much information available in Ethiopia on these problems. In order to evaluate treatment outcomes, hospital stay duration, in-hospital mortality, and factors associated. Objective: To assess the length of hospital stay and factors for prolonged length of hospital stay among surgical patients admitted to SPHMMC General surgical ward between SEP 2021-2023 Methods: Health facility-based retrospective cross-sectional study will be conducted among adult patients hospitalized for the surgical case between sep2021-sep2023. data will be collected from the medical charts of the patients using a checklist from the day of admission to discharge and entered to analyzed using spss for analysis. Results: The study conducted with a sample size of 315 from those 74(23.3%) had prolonged length of stay using 75th percen.le as cut of point those who have stay > 5 day considered as prolongedOn bivariant analysis type of admission, residence, day pa.ent admi2ed, WBC count at admission, post op complica.on, SSI, HAP, Blood loss, presence of surgery, sex comorbidity. ASA Score, dura.on of surgery, post of electrolyte selected for mul.variant analysis. on mul.variant analysis pa.ents who had leukopenia at admission had 36 .mes more likely to have prolonged stay (AOR 36.6 95%CI(1.6- 802),those who had surgical site infec.on 16 .mes likely to had PLOS(AOR16.98 95 CI 1.4-196)Post opera.ve complica.on 4 .mes likely to have PLOS (AOR 4.078 CI (1.00-16) Conclusion and recommendations; The study showed 23.3 % had prolonged length of stay SSI, post op complica.on in general, and preopera.ve leukopenia those can be modified by using proper SSI preven.on methods and early addressing post op complica.ons | |
| dc.identifier.uri | https://repo.sphmmc.edu.et/handle/123456789/611 | |
| dc.language.iso | en | |
| dc.subject | length of stay | |
| dc.subject | surgical ward | |
| dc.subject | prolonged length | |
| dc.title | Length of hospital stay and factor for prolonged stay among surgical patients at SPHMMC Addis Ababa, Ethiopia | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Length of hospital stay and factor for prolonged stay.pdf
- Size:
- 562.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: