ASSESSMENT OF THE PREVALENCE AND ASSOCIATED RISK FACTORS OF POST DURAL PUNCTURE HEADACHE AFTER CESAREAN DELIVERY UNDER SPINAL ANESTHESIA AT SPHMMC LABOR WARD: PROSPECTIVE CROSS-SECTIONAL STUDY
| dc.contributor.author | GUYO, GODANA | |
| dc.date.accessioned | 2025-11-30T12:30:28Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Abstract Background: Post-Dural Puncture Headache (PDPH) is a common problem after a deliberate puncture of the dura-arachnoid for the purposes of diagnosis, therapy, spinal anesthesia, or unintentionally during epidural procedures. It is a clinically main complication which affects the daily life of patients with marked restriction of their physical activities. Spinal anesthesia is the frequent anesthetic procedure for obstetric patients which identified as cause for PDPH. The aim of the study was to assess the prevalence and associated risk factors of PDPH after Cesarean Section (CS) delivery under spinal anesthesia. Method: An institution based cross sectional study design was conducted on all eligible obstetric patients who came for operation under spinal anesthesia from December, 2018 to April, 2019. The data collection method was including chart review and patient follow up for seven days of post operative period. Results: 106/328 (32.3 %) patients developed PDPH. Among those patients with PDPH big needle sizes (OR=2.4; 95% CI: 1.47-3.96) and repeated number of attempts (OR= 3.6; 95% CI: 2.212 – 6.014), BMI (OR= 2.4; 95%CI (1.4_4.2)) were found to be significantly associated with the dependent variable of PDPH on the multi variants logistic regression. Conclusion and recommendation: In this study, we showed the prevalence of PDPH was higher compared to other country, 106/328 (32.3 %) compared with other literatures. The study also showed that big spinal needles and repeated number of attempts and BMI were the independent associated risk factors for PDPH in SPHMMC labor ward operation theater Addis Abeba, Ethiopia. | |
| dc.identifier.uri | https://repo.sphmmc.edu.et/handle/123456789/171 | |
| dc.language.iso | en | |
| dc.subject | Post-Dural Puncture Headache | |
| dc.title | ASSESSMENT OF THE PREVALENCE AND ASSOCIATED RISK FACTORS OF POST DURAL PUNCTURE HEADACHE AFTER CESAREAN DELIVERY UNDER SPINAL ANESTHESIA AT SPHMMC LABOR WARD: PROSPECTIVE CROSS-SECTIONAL STUDY | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PREVALENCE AND ASSOCIATED RISK FACTORS OF POST DURAL.pdf
- Size:
- 498.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: