ASSESSMENT OF HEALTH-RELATED QUALITY OF LIFE AMONG HYPERTHYROID PATIENTS TREATED WITH ANTI-THYROID DRUGS AND DEFINITIVE MANAGEMENT, CROSS-SECTIONAL STUDY
| dc.contributor.author | TESHALE, ZERIHUN | |
| dc.date.accessioned | 2025-12-24T17:50:02Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | ABSTRACT Background: The purpose of treating hyperthyroidism is to reverse or preserve thyroid function, prevent recurrent disease, relieve symptoms and improve quality of life. Symptoms often may persist for a long time following euthyroidism, with long-term quality of life impairments. Objective: This study assessed disease-specific quality of life in patients with hyperthyroidism treated with Anti-thyroid drugs and definitive management. Methodology: Institutional-based cross-sectional study design applied with simple random sampling technique used to recruit 240 Patients. Self-administered ThyPRO Questionnaire used for data collection and analysis done with SPSS software version 27.0.1. Result: The median age of the participant is 40 years with interquartile range of 32 to 50 years. 84.6% of the participants are females. 67.9% of patients had Toxic multi-nodular goiter as cause of hyperthyroidism and 73.5% of study participants were treated with anti-thyroid drugs, the rest with thyroidectomy. Overall quality of life significantly affected in patients treated with Anti-thyroid drugs than Thyroidectomy. Despite that more than half of participants recommended ATD for their loved ones if they had to advise them. Conclusion: Hyperthyroidism is more prevalent in younger adults and females. Patients treated with anti-thyroid drug have less overall quality of life than those who had thyroidectomy. KEY WORDS: Ant-thyroid drug; Graves ‘disease; Quality of life; Hyperthyroidism; Thyroidectomy; ThyPRO; Toxic nodular goiter | |
| dc.identifier.uri | https://repo.sphmmc.edu.et/handle/123456789/487 | |
| dc.language.iso | en | |
| dc.subject | Ant-thyroid drug | |
| dc.subject | Graves ‘disease | |
| dc.subject | Quality of life | |
| dc.subject | Hyperthyroidism | |
| dc.subject | Thyroidectomy | |
| dc.subject | ThyPRO | |
| dc.subject | Toxic nodular goiter | |
| dc.title | ASSESSMENT OF HEALTH-RELATED QUALITY OF LIFE AMONG HYPERTHYROID PATIENTS TREATED WITH ANTI-THYROID DRUGS AND DEFINITIVE MANAGEMENT, CROSS-SECTIONAL STUDY | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health-Related Quality of Life among Hyperthyroid.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: