EVALUATION OF PATTERNS AND ASSOCIATED CONDITIONS OF PULMONARY METASTASES FROM KNOWN PRIMARY CANCER AT SAINT PAUL’S HOSPITAL MILLENNIUM MEDICAL COLLEGE, ADDIS ABABA, ETHIOPIA
| dc.contributor.author | Eniyew, Wollelaw | |
| dc.date.accessioned | 2025-12-24T07:43:01Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Abstract Background; metastatic disease of the lung is very common. They are detectable in 20- 54 % of patients who died from primary cancer (5). A definitive morphologic pattern is important to differentiate metastases from benign nodules/lesions/ as well as from primary lung cancers. Each of different types of extra-thoracic malignancies has some typical and atypical morphologic patterns when they metastasize to the lung. Chest CT has emerged as the most useful imaging modality for evaluation of these lesions as it has superior resolution, helps to characterize lesions, detects chest x ray missed nodules and guides for fine needle aspiration of indeterminate nodules. Objective; to assess the CT patterns of pulmonary metastases among patients with extra thoracic primaries. Methods; The study design will be facility based retrospective study describing morphologic patterns of pulmonary metastases in patients with known primary cancer at SPHMMC from April 2019 to July 2019. Data will be collected using structured data collection template, developed based on study variables and available literatures and analyzed using SPSS software. Plan; Data collection will be from April to June final report will be submitted on August. Budget; the required cost for the study will be estimated to be 27,431 birrs. Key Words; primary cancer, LAC pattern, solitary nodule, multiple nodules, cavitating nodule military nodes. | |
| dc.identifier.uri | https://repo.sphmmc.edu.et/handle/123456789/478 | |
| dc.language.iso | en | |
| dc.subject | primary cancer | |
| dc.subject | LAC pattern | |
| dc.subject | solitary nodule | |
| dc.subject | multiple nodules | |
| dc.subject | cavitating nodule military nodes. | |
| dc.title | EVALUATION OF PATTERNS AND ASSOCIATED CONDITIONS OF PULMONARY METASTASES FROM KNOWN PRIMARY CANCER AT SAINT PAUL’S HOSPITAL MILLENNIUM MEDICAL COLLEGE, ADDIS ABABA, ETHIOPIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PULMONARY METASTASES FROM KNOWN PRIMARY CANCER.pdf
- Size:
- 157.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: