LEVEL OF MATERNAL SATISFACTION DURING LABOR AND DELIVERY CARE AND ASSOCIATED FACTORS AT AYDER COMPREHENSIVE SPECIALIZED HOSPITAL, MEKELLE, NORTH ETHIOPIA
| dc.contributor.author | GURMAMO, EPHREM TUMSIDO | |
| dc.date.accessioned | 2025-11-30T11:00:25Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | ABSTRACT Background: Maternal satisfaction with hospital care during child birth is one of the many factors that play a role in the utilization of maternal health services. Health institutions delivering maternal health care services should strive towards client interest so that pregnant mothers will develop trust and confidence in the utilization of the health system. Objective: To assess level of maternal satisfaction during labor and delivery care and associated factors at Ayder Comprehensive Specialized Hospital (ACSH) from December, 2020 – July, 2021. Methodology: A hospital based cross section study was carried out at ACSH among 364 mothers who came for delivery. Study participants were selected by systematic random sampling. A structured, interviewer-administered questionnaire was used to collect data. Data was checked, coded and entered into Epidata version 3.1software and then exported to IBM SPSS statistics 20 for analysis. Multivariate logistic regression analysis was fitted to identify confounding factors. A variable with P value of less than 0.05 was considered statistically significant. Results: The findings of this study revealed that the level of maternal satisfaction during labor and delivery care at ACSH was 76.1 %. On multivariate logistic regression analysis planned status of pregnancy (AOR=2.89, 95% CI: 1.06, 7.85), number of ANC visits (AOR=0.37, 95% CI: 0.19, 0.71), encouragement and reassurance in the process of childbirth (AOR=18.04, 95% CI: 1.59, 96.7) were statically significant predictors of maternal satisfaction during labor and delivery care services. Conclusions: In general, the study found that number of antenatal care visits, planned status of pregnancy, encouragement and reassurance were independently associated with level of maternal satisfactions. Therefore, unreserved effort should be considered by healthcare facilities for intervention and strategies to enhance maternal satisfaction by strengthening adherence to antenatal care visits, provision of family planning service utilization to prevent unplanned pregnancy and finally promoting respectful and compassionate caring behaviors. Keywords: Maternal satisfaction, Labor and Deliver, ACSH, Ethiopia | |
| dc.identifier.uri | https://repo.sphmmc.edu.et/handle/123456789/163 | |
| dc.language.iso | en | |
| dc.subject | Maternal satisfaction | |
| dc.subject | Labor and delivery | |
| dc.title | LEVEL OF MATERNAL SATISFACTION DURING LABOR AND DELIVERY CARE AND ASSOCIATED FACTORS AT AYDER COMPREHENSIVE SPECIALIZED HOSPITAL, MEKELLE, NORTH ETHIOPIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MATERNAL SATISFACTION DURING LABOR AND DELIVERY.pdf
- Size:
- 654.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: